Pour toute demande de devis ou de réservation,
veuillez contacter notre planning : +33 (0)1 47 60 18 80
Objectifs ZEISS/ARRI Ultra Prime
Ultra Prime | Type | Aperture | Close Focus (5) | Length | Front diameter | Weight | Horizontal angle of view | Horizontal angle of view | Horizontal angle of view |
---|---|---|---|---|---|---|---|---|---|
– | – | – | – | – | – | – | ANSI Super 35 (1) | DIN Super 35 (2) | Normal 35 (3) |
– | – | – | – | – | – | – | l’=12.45mm (4) | l’=12.00mm (4) | l’=11.00mm (4) |
16mm/T1.9 | Distagon T* | T1.9 to T22 | 0.25m / 1′ | 94mm / 3.7″ | 95 mm / 3.7″ | 1.2 kg / 2.6 lbs | 75.2° | 75.6° | 70.8° |
20mm/T1.9 | Distagon T* | T1.9 to T22 | 0.28m / 1′ | 91mm / 3.6″ | 95 mm / 3.7″ | 1.2 kg / 2.6 lbs | 65.0° | 62.8° | 58.4° |
24mm/T1.9 | Distagon T* | T1.9 to T22 | 0.3m / 1′ | 91mm / 3.6″ | 95 mm / 3.7″ | 1.0 kg / 2.2 lbs | 55.8° | 54.2° | 50.2° |
32mm/T1.9 | Distagon T* | T1.9 to T22 | 0.35m / 1 1/4′ | 91mm / 3.6″ | 95 mm / 3.7″ | 1.1 kg / 2.4 lbs | 43.0° | 41.6° | 38.2° |
40mm/T1.9 | Distagon T* | T1.9 to T22 | 0.38m / 1 1/4′ | 91mm / 3.6″ | 95 mm / 3.7″ | 1.0 kg / 2.2 lbs | 34.7° | 33.2° | 30.6° |
50mm/T1.9 | Planar T* | T1.9 to T22 | 0.6m / 2′ | 91mm / 3.6″ | 95 mm / 3.7″ | 1.0 kg / 2.2 lbs | 27.2° | 26.2° | 24.0° |
85mm/T1.9 | Planar T* | T1.9 to T22 | 0.9 m / 3′ | 91mm / 3.6″ | 95 mm / 3.7″ | 1.2 kg / 2.6 lbs | 17.1° | 16.5° | 15.2° |
100mm/T1.9 | Sonnar T* | T1.9 to T22 | 1m / 3 1/4′ | 91mm / 3.6″ | 95 mm / 3.7″ | 1.2 kg / 2.6 lbs | 13.9° | 13.7° | 12.6° |
(1) Horizontal angle of view for an ANSI Super 35 Silent camera aperture (aspect ratio 1:1.33, dimensions 24.9mm x 18.7mm / 0.980″ x 0.7362″). Ground glasses available for ARRICAM, ARRIFLEX 235 and all 435 and 535 models. (2) Horizontal angle of view for a DIN Super 35 Silent camera aperture (aspect ratio 1:1.33, dimensions 24mm x 18mm / 0.944″ x 0.7087″). Ground glasses available for ARRIFLEX 235 and all 435 and 535 models. (3) Horizontal angle of view for a Normal 35 Academy camera aperture (aspect ratio 1:1.37, dimensions 22mm x 16mm / 0.8661″ x 0.6299″). Ground glasses available for ARRICAM, ARRIFLEX 235 and all 435 and 535 models. (4) l’ is the radius of the image circle needed for the respective format. It is the same as the distance from the image center to a corner. ‘ (5) Close focus is measaured from the film plane. T* is the trademark for the special Zeiss anti-reflex lens coating that reduces veiling glare and other reflections |
Ultra Prime | Type | Aperture | Close Focus (5) | Length | Front diameter | Weight | Horizontal angle of view | Horizontal angle of view | Horizontal angle of view |
---|---|---|---|---|---|---|---|---|---|
– | – | – | – | – | – | – | ANSI Super 35 (1) | DIN Super 35 (2) | Normal 35 (3) |
– | – | – | – | – | – | – | l’=12.45mm (4) | l’=12.00mm (4) | l’=11.00mm (4) |
10mm/T2.1 | T2.1 to T22 | 0.35 m / 14″ | 143 mm / 5.63″ | 156 mm / 6.1″ | 2.9 kg / 6.4 lbs | 102.1° | |||
14mm/T1.9 | Distagon T* | T1.9 to T22 | 0.22m / 3/4′ | 112mm / 4.4″ | 114mm / 4.5″ | 1.8kg / 4.0lbs | 82.6° | 80.6° | 75.6° |
28mm/T1.9 | Distagon T* | T1.9 to T22 | 0.28m / 1′ | 91mm / 3.6″ | 95mm / 3.7″ | 1.0kg / 2.2lbs | 48.4° | 46.8° | 43.2° |
65mm/T1.9 | Planar T* | T1.9 to T22 | 0.65m / 2 1/4′ | 91mm / 3.6″ | 95mm / 3.7″ | 1.1kg / 2.4lbs | 21.8° | 21.0° | 19.2° |
135mm/T1.9 | Sonnar T* | T1.9 to T22 | 1.5m / 5′ | 119mm / 4.7″ | 95mm / 3.7″ | 1.6kg / 3.5lbs | 10.5° | 10.2° | 9.3° |
180mm/T1.9 | Sonnar T* | T1.9 to T22 | 2.6m / 8 1/2′ | 166mm / 6.5″ | 114mm / 4.5″ | 2.6kg / 5.7lbs | 7.9° | 7.6° | 7.0° |
(1) Horizontal angle of view for an ANSI Super 35 Silent camera aperture (aspect ratio 1:1.33, dimensions 24.9mm x 18.7mm / 0.980″ x 0.7362″). Ground glasses available for ARRICAM, ARRIFLEX 235 and all 435 and 535 models. (2) Horizontal angle of view for a DIN Super 35 Silent camera aperture (aspect ratio 1:1.33, dimensions 24mm x 18mm / 0.944″ x 0.7087″). Ground glasses available for ARRIFLEX 235 and all 435 and 535 models. (3) Horizontal angle of view for a Normal 35 Academy camera aperture (aspect ratio 1:1.37, dimensions 22mm x 16mm / 0.8661″ x 0.6299″). Ground glasses available for ARRICAM, ARRIFLEX 235 and all 435 and 535 models. (4) l’ is the radius of the image circle needed for the respective format. It is the same as the distance from the image center to a corner. ‘ (5) Close focus is measaured from the film plane. T* is the trademark for the special Zeiss anti-reflex lens coating that reduces veiling glare and other reflections |
Technical Information
18 Sep 2008 – | Zeiss Depth of field tables for Ultra Prime Lenses in meter Download (pdf, 672 KB) |
18 Sep 2008 – | Zeiss Depth of field tables for Ultra Prime Lenses in feet Download (pdf, 503 KB) |
Objectifs ZEISS/ARRI Master Prime
Master Prime | Type | Aperture | Close Focus (5) | Length | Front diameter | Weight | Horizontal angle of view | Horizontal angle of view | Horizontal angle of view |
---|---|---|---|---|---|---|---|---|---|
– | – | – | – | – | – | – | ANSI Super 35 (1) | DIN Super 35 (2) | Normal 35 (3) |
– | – | – | – | – | – | – | l’=12.45mm (4) | l’=12.00mm (4) | l’=11.00mm (4) |
18mm/T1.3 | Distagon T* XP | T1.3 to T22 | 0.35 m / 14″ | 205 mm / 8″ | 114 mm / 4.5″ | 2.2 kg / 4.8 lbs | 70.6° | 68.6° | 64.0° |
25mm/T1.3 | Distagon T* XP | T1.3 to T22 | 0.35 m / 14″ | 205 mm / 8″ | 114 mm / 4.5″ | 2.3 kg / 5.1 lbs | 53.8° | 52.0° | 48.2° |
32mm/T1.3 | Distagon T* XP | T1.3 to T22 | 0.35 m / 14″ | 205 mm / 8″ | 114 mm / 4.5″ | 2.3 kg / 5.1 lbs | 43.6° | 42.0° | 38.8° |
35mm/T1.3 | Distagon T* XP | T1.3 to T22 | 0.35 m / 14″ | 205 mm / 8″ | 114 mm / 4.5″ | 2.2 kg / 4.8 lbs | 39.4° | 38.0° | 35.0° |
40mm/T1.3 | Distagon T* XP | T1.3 to T22 | 0.40 m / 16″ | 205 mm / 8″ | 114 mm / 4.5″ | 2.3 kg / 5.1 lbs | 34.8° | 33.6° | 31.0° |
50mm/T1.3 | Planar T* XP | T1.3 to T22 | 0.50 m / 20″ | 205 mm / 8″ | 114 mm / 4.5″ | 2.7 kg / 5.9 lbs | 28.2° | 27.2° | 25.0° |
75mm/T1.3 | Sonnar T* XP | T1.3 to T22 | 0.80 m / 2’9″ | 205 mm / 8″ | 114 mm / 4.5″ | 2.8 kg / 6.2 lbs | 18.8° | 18.2° | 16.6° |
100mm/T1.3 | Sonnar T* XP | T1.3 to T22 | 1.00 m / 3’6″ | 205 mm / 8″ | 114 mm / 4.5″ | 2.9 kg / 6.4 lbs | 14.2° | 13.8° | 12.6° |
(1) Horizontal angle of view for an ANSI Super 35 Silent camera aperture (aspect ratio 1:1.33, dimensions 24.9mm x 18.7mm / 0.980″ x 0.7362″). Ground glasses available for ARRICAM, ARRIFLEX 235 and all 435 and 535 models. (2) Horizontal angle of view for a DIN Super 35 Silent camera aperture (aspect ratio 1:1.33, dimensions 24mm x 18mm / 0.944″ x 0.7087″). Ground glasses available for ARRIFLEX 235 and all 435 and 535 models. (3) Horizontal angle of view for a Normal 35 Academy camera aperture (aspect ratio 1:1.37, dimensions 22mm x 16mm / 0.8661″ x 0.6299″). Ground glasses available for ARRICAM, ARRIFLEX 235 and all 435 and 535 models. (4) l’ is the radius of the image circle needed for the respective format. It is the same as the distance from the image center to a corner. (5) Close focus is measured from the film plane.T* XP is the trademark for the improved Zeiss anti-reflex lens coating that reduces veiling glare and other reflections. XP stands for extended performance. |
Master Prime | Type | Aperture | Close Focus (5) | Length | Front diameter | Weight | Horizontal angle of view | Horizontal angle of view | Horizontal angle of view |
---|---|---|---|---|---|---|---|---|---|
– | – | – | – | – | – | – | ANSI Super 35 (1) | DIN Super 35 (2) | Normal 35 (3) |
– | – | – | – | – | – | – | l’=12.45mm (4) | l’=12.00mm (4) | l’=11.00mm (4) |
150mm/T1.3 | Sonnar T* XP | T1.3 to T22 | 1.50 m / 4’11 » | 262 mm / 10.3″ | 134 mm / 5.3″ | 4.0 kg / 8.8 lbs | 9.6° | 9.3° | 8.5° |
1) Horizontal angle of view for an ANSI Super 35 Silent camera aperture (aspect ratio 1:1.33, dimensions 24.9mm x 18.7mm / 0.980″ x 0.7362″). Ground glasses available for ARRICAM, ARRIFLEX 235 and all 435 and 535 models. (2) Horizontal angle of view for a DIN Super 35 Silent camera aperture (aspect ratio 1:1.33, dimensions 24mm x 18mm / 0.944″ x 0.7087″). Ground glasses available for ARRIFLEX 235 and all 435 and 535 models. (3) Horizontal angle of view for a Normal 35 Academy camera aperture (aspect ratio 1:1.37, dimensions 22mm x 16mm / 0.8661″ x 0.6299″). Ground glasses available for ARRICAM, ARRIFLEX 235 and all 435 and 535 models. (4) l’ is the radius of the image circle needed for the respective format. It is the same as the distance from the image center to a corner. (5) Close focus is measured from the film plane.T* XP is the trademark for the improved Zeiss anti-reflex lens coating that reduces veiling glare and other reflections. XP stands for extended performance. |
Technical Information
21 Feb 2010 – | ARRI-ZEISS Master Prime Lenses – Depth-of-field Tables Download (pdf, 3.2 MB) |
18 Sep 2008 – | Technical Notes P-1035, Setting the Unit of Measurement on Lens Data Displays when Using Master Prime Lenses Download (pdf, 3 MB) |
Objectifs ZEISS/ARRI Super Speed
Super Speed | Aperture | Close Focus | Length | Front diameter | Weight |
---|---|---|---|---|---|
18 mm/T1.3 | T1.3 to T16 | 0.25 m / 10″ | 90 mm | 80 mm | 1,4 kg |
25 mm/T1.3 | T1.3 to T16 | 0.25 m / 10″ | 75 mm | 80 mm | 1,1 kg |
35 mm/T1.3 | T1.3 to T16 | 0.35 m / 14″ | 75 mm | 80 mm | 1,0 kg |
50 mm/T1.3 | T1.3 to T16 | 0.70m / 2’4″ | 75 mm | 80 mm | 0,9 kg |
85 mm/T1.3 | T1.3 to T16 | 0.90 m / 3’ | 65 mm | 80 mm | 1,3 kg |
Super Speed | Aperture | Close Focus | Length | Front diameter | Weight |
---|---|---|---|---|---|
65 mm/T1.3 | T1.3 to T16 |
Objectifs ZEISS/ARRI Standard Prime
Standard Prime | Aperture | Close Focus | Length | Front diameter | Weight |
---|---|---|---|---|---|
14 mm/T2.1 | |||||
100 mm/T2.1 | |||||
135 mm/T2.1 |
Objectifs ZEISS/ARRI Master Anamorphic
The Master Anamorphic lenses open up new creative opportunities, making shots possible that would have been considered impossible before. The important and distinguishing visual facet of anamorphic images, the appearance of out-of-focus background elements or bokeh, will be created by the newly developed iris with 15 aperture blades, creating perfectly oval and evenly illuminated out-of-focus highlights. This ensures a pleasing bokeh that filmmakers will enjoy manipulating creatively.
Master Anamorphic | Aperture | Close Focus (1) | Length (2) | Front diameter | Weight | AOV (3) |
---|---|---|---|---|---|---|
MA 28 mm/T1.9 | T1.9 to T22 | 0.65 m / 2’3″ | 183 mm / 7.2″ | 114 mm / 4.5″ | 2.5 kg / 5.5 lbs | 78,2° |
MA 35 mm/T1.9 | T1.9 to T22 | T1.9 to T22 | 183 mm / 7.2 » | 95 mm / 3.7 » | 2.6 kg / 5.7 lbs | 65.5° |
MA 40 mm/T1.9 | T1.9 to T22 | 0.70 m / 2’4″ | 183 mm / 7.2 » | 95 mm / 3.7 » | 2.7 kg / 6.0 lbs | 58.7° |
MA 50 mm/T1.9 | T1.9 to T22 | 0.75 m / 2’6″ | 183 mm / 7.2 » | 95 mm / 3.7 » | 2.6 kg / 5.7 lbs | 48.5° |
MA 60 mm/T1.9 | T1.9 to T22 | 0.90 m / 3′ | 183 mm / 7.2 » | 95 mm / 3.7 » | 2.7 kg / 6.0 lbs | 41.1° |
MA 75 mm/T1.9 | T1.9 to T22 | 0.90 m / 3′ | 183 mm / 7.2 » | 95 mm / 3.7″ | 2.6 kg / 5.7 lbs | 33.4° |
MA 100 mm/T1.9 | T1.9 to T22 | 0.95 m / 3’1 » | 210 mm / 8.3 » | 95 mm / 3.7″ | 3.1 kg / 6.8 lbs | 25.4° |
MA 135 mm/T1.9 | T1.9 to T22 | 1.20 m / 3’11 » | 226 mm / 9.1 » | 95 mm / 3.7″ | 3.7 kg / 8.2 lbs | 18.9° |
MA 180 mm/T 2.8 | T2.8 to T22 | 1.50 m / 5′ | 226 mm / 9.1 » | 95 mm / 3.7″ | 3.2 kg / 7.1 lbs | 14,4° |