Pour toute demande de devis ou de réservation,
veuillez contacter notre planning : +33 (0)1 47 60 18 80
ARRI Alexa Mini
Compact, lightweight and self-contained, the ARRI ALEXA Mini is a versatile additional tool in the ALEXA camera range. Crews will find that the ALEXA Mini perfectly complements their ALEXA shooting kit, eliminating the complications of working with third-party cameras for specialized shots and keeping everything within a single system that is trusted all over the world.
The symmetrical design permits filming in any orientation, including upside-down and in portrait mode, while multiple accessory points enable highly creative mounting solutions. In addition, the ALEXA Mini’s interchangeable lens mount can be replaced with any of those designed for the ARRI AMIRA, allowing the use of B4 video and EF mount stills lenses.
Viewfinder AlexaMini (MVF-1)
Lightweight adapter plate (MAP-1)
Adapter plate avec support de tiges Ø15 (MAP-2)
Bridge plate adapter (BPA-4)
Side bracket (MSB-1)
Crosse d’épaule (CSP-1)
Lightweight adapter plate (MAP-1)
Adapter plate avec support de tiges Ø15 (MAP-2)
Bridge plate adapter (BPA-4)
Side bracket (MSB-1)
Crosse d’épaule (CSP-1)
Lecteur de cartes CFast en USB3
Moniteur 5″ Transvideo Starlite/Arri
Licence Look Library
Licence ArriRaw
Licence 4 :3
Licence Look Library
Licence ArriRaw
Licence 4 :3
ARRI Alexa SXT W
Based on this proven technology is the ALEXA SXT W: It has a built-in video transmitter which makes the camera smaller and lighter than it would be with an external transmitter. It also means fewer cables around the camera and fewer associated problems, since cable failure is by far the most common technical hitch on set. Camera setup and power-up are quicker, and productions are able to move faster. https://www.arri.com/alexa-sxt-w
Viewfinder AlexaMini (MVF-1)
Bridgeplate Arri BP-12
2 Tiges acier 19mm
Carte SD
Epaulière Arri Alexa
Monture arrière V-lock
Viseur Arri EVF-1
Bridgeplate Arri BP-12
2 Tiges acier 19mm
Carte SD
Epaulière Arri Alexa
Monture arrière V-lock
Viseur Arri EVF-1
Moniteur 5″ Transvideo Starlite/Arri
SXR Capture Drives
SXR Capture Drive Dock (TB)
SXR Adapter
CFast 2.0 Adapter 2
FSND Filter Set (Full)
Low Mode Support (LMS-3)
SXR Capture Drives
SXR Capture Drive Dock (TB)
SXR Adapter
CFast 2.0 Adapter 2
FSND Filter Set (Full)
Low Mode Support (LMS-3)
ARRI Alexa Plus
The ALEXA Plus adds integrated wireless remote control, the ARRI Lens Data System (LDS), additional outputs, lens synchronization for 3D, and built-in position and motion sensors. It shares ALEXA’s image performance, simplicity of operation, reliability in extreme environments and versatility of workflow, and is available either as part of a complete camera package or as an upgrade for the original ALEXA.
LDS incorporé
WLCS 3 voies incorporé
>800 EI base sensitivity for beautiful images on night shoots and in low-light conditions.
14 stops of latitude to capture every detail, from the brightest highlights to the darkest shadows.
Natural colour rendition gives you rich, vibrant pictures and pleasing skin tones.
Excellent colour separation makes compositing effortless.
Very low noise guarantees flawless results, even on the big screen.
WLCS 3 voies incorporé
>800 EI base sensitivity for beautiful images on night shoots and in low-light conditions.
14 stops of latitude to capture every detail, from the brightest highlights to the darkest shadows.
Natural colour rendition gives you rich, vibrant pictures and pleasing skin tones.
Excellent colour separation makes compositing effortless.
Very low noise guarantees flawless results, even on the big screen.
Product | Alexa | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camera Type | 35 format film-style digital camera. | ||||||||||||
Sensor Type | 35 format ALEV III CMOS with Dual Gain Architecture (DGA). | ||||||||||||
Frame Rate | 0.75 – 60 fps, adjustable with 1/1000 fps precision. | ||||||||||||
Exposure Index | 800 EI base sensitivity, adjustable from 160 to 2560 EI. | ||||||||||||
Exposure Latitude | > 13 stops | ||||||||||||
White Balance | 2,000 to 11,000 degrees Kelvin, adjustable in 100 degree steps, presets of: 3200 (tungsten), 4300 (fluorescent), 5600 (daylight), 7000 (daylight cool); also green/magenta shift correction. | ||||||||||||
Aperture |
|
||||||||||||
Sound Level | Under 20 dB(A) | ||||||||||||
Power | Accepts 12 to 36 V DC, 90 W power draw in typical use recording to SxS cards. | ||||||||||||
Weight |
|
||||||||||||
Dimensions |
|
||||||||||||
Environmental | Working temperature: -20 degrees C to +45 degrees C. Splash and dust proof through sealed electronics. System cooling through radiator/single fan in back ventilation shaft. | ||||||||||||
Lens Mount | PL Mount w/o LDS. Super 35 centered. | ||||||||||||
Flange Focal Depth | Depth 52.00 mm nominal | ||||||||||||
Shutter | Electronic shutter, adjustable from 5.0° to 359.0° with 1/10 degrees precision. | ||||||||||||
Viewfinder | Fast display, electronic colour viewfinder with a 1280 x 784 F-LCOS micro display and auto-calibrating, temperature controlled ARRI LED illumination. Customisable frame lines, peripheral viewing area and camera status. Image can be flipped for use on left or right side of camera. | ||||||||||||
Control | Camera right: main user interface with transflective colour screen and illuminated buttons. Camera left: operator interface with 3 assignable buttons. Electronic Viewfinder EVF-1: viewfinder and basic camera settings, ZOOM (2.25x pixel to pixel magnification) and EXP (exposure assist) buttons. |
||||||||||||
In-camera Recording | Apple QuickTime/ProRes 1080p .mov files with embedded 2 channel audio and additional metadata xml-files, recording to SxS memory cards. Capacity on a 32 GB SxS card at 24 fps: 20 minutes of Apple ProRes 422 (HQ) or 15 minutes of Apple ProRes 4444. Maximum recording frame rate depends on codec chosen and transfer speed of memory card. |
||||||||||||
Recording Outputs | Uncompressed ARRIRAW or uncompressed HD video with embedded audio and metadata. Recording ARRIRAW requires an ARRIRAW T-Link certified recorder.HD video output: 1920 x 1080 4:4:4 RGRGB or 4:2:2 YCbCr, Log C or ITU Rec 709, legal or extended range, with or without a user look applied. Recording frame rates other than HD standard (23.976, 24, 25, 29.97, 30, 50, 59.94,60 fps) requires a recorder with Variframe support. | ||||||||||||
Monitor Output | HD video output: 1920 x 1080, 4:2:2 YCbCr, with or without a user look applied. | ||||||||||||
Processing | 16 bit image processing | ||||||||||||
Audio | 2 channel, line level balanced audio input, 24 bit/48 kHz A/D conversion. | ||||||||||||
SD Cards | SD card stores camera setup files, look files, still grabs (jpg, tiff, dpx), frame line files, production info, log files, test images and firmware updates. |
Bridgeplate Arri BP-12
2 Tiges acier 19mm
Carte SD
Epaulière Arri Alexa
Monture arrière V-lock
Viseur Arri EVF-1
5 cartes 32Go
2 Tiges acier 19mm
Carte SD
Epaulière Arri Alexa
Monture arrière V-lock
Viseur Arri EVF-1
5 cartes 32Go
Câble Arri KC 153S Alexa ETH
Plaque low-mode
High speed control
DNxHD
Plaque low-mode
High speed control
DNxHD
Red Weapon Monstro 8K
35.4 Megapixel CMOS Sensor
40.96 mm x 21.60 mm (Diagonal: 46.31 mm)
8K resolution in a Super 35 format
40.96 mm x 21.60 mm (Diagonal: 46.31 mm)
8K resolution in a Super 35 format
Product | Red Weapon Helium 8K |
---|---|
SENSOR | MONSTRO 35.4 Megapixel CMOS |
PIXEL ARRAY | 8192 x 4320 |
SENSOR SIZE | 40.96 mm x 21.60 mm (Diagonal: 46.31 mm) |
DYNAMIC RANGE | 17+ stops |
MAX FRAME RATES | 60 fps at 8K Full Format (8192 x 4320), 75 fps at 8K 2.4:1 (8192 x 3456) 60 fps at 7K Full Format (7168 x 3780), 75 fps at 7K 2.4:1 (7168 x 3024) 75 fps at 6K Full Format (6144 x 3240), 100 fps at 6K 2.4:1 (6144 x 2592) 96 fps at 5K Full Format (5120 x 2700), 120 fps at 5K 2.4:1 (5120 x 2160) 120 fps at 4K Full Format (4096 x 2160), 150 fps at 4K 2.4:1 (4096 x 1728) 150 fps at 3K Full Format (3072 x 1620), 200 fps at 3K 2.4:1 (3072 x 1296) 240 fps at 2K Full Format (2048 x 1080), 300 fps at 2K 2.4:1 (2048 x 864) |
REDCODE RAW ACQUISITION FORMATS | 8K Full Format (8192 × 4320), 2:1, 2.4:1, 16:9, 14:9, 8:9, 3:2, 6:5, 4:1, 8:1, and Ana 2x, 1.3x, 1.25x 7K Full Format (7168 × 3780), 2:1, 2.4:1, 16:9, 8:9, 6:5, 4:1, 8:1, and Ana 2x, 1.3x 6K Full Format (6144 × 3240), 2:1, 2.4:1, 16:9, 8:9, 3:2, 4:3, 6:5, 4:1, 8:1, and Ana 2x, 1.3x, 1.25x 5K Full Format (5120 × 2700), 2:1, 2.4:1, 16:9, 8:9, 6:5, 4:1, 8:1, and Ana 2x, 1.3x 4K Full Format (4096 × 2160), 2:1, 2.4:1, 16:9, 8:9, 3:2, 4:3, 5:4, 6:5, 4:1, 8:1, 1:1, and Ana 2x, 1.3x 3K Full Format (3072 × 1620), 2:1, 2.4:1, 16:9, 3:2, 4:3, 5:4, 6:5, 4:1, 8:1, and Ana 2x, 1.3x 2K Full Format (2048 × 1080), 2:1, 2.4:1, 16:9, 3:2, 4:3, 5:4, 6:5, 4:1, 8:1, and Ana 2x, 1.3x |
APPLE PRORES | ProRes 422 HQ, ProRes 422 and ProRes 422 LT at 4K (4096 × 2160) up to 29.97 fps ProRes 4444 XQ and ProRes 4444 at 2K (2048 × 1080) up to 120 fps ProRes 422 HQ, ProRes 422 and ProRes 422 LT at 2K (2048 × 1080) up to 120 fps |
AVID CODECS 3 | DNxHR HQX at 4K (4096 × 2160) 12-bit up to 29.97 fps DNxHR HQ, SQ and LB at 4K (4096 × 2160) 8-bit up to 29.97 fps DNxHR 444 at 2K (2048 × 1080) 12-bit up to 120 fps DNxHD 444 and HQX (1920 × 1080) 10-bit up to 120 fps DNxHD HQ, SQ and LB (1920 × 1080) 8-bit up to 120 fps |
WEIGHT | 3.35 lbs (BRAIN with Integrated Media Bay) |
RED Weapon Dragon 6K
SENSOR TYPE RED DRAGON 19.4 Megapixel CMOS
EFFECTIVE PIXELS 6144 x 3160
SENSOR SIZE 30.7 mm x 15.8 mm (Diagonal: 34.5 mm)
DYNAMIC RANGE 16.5+ stops
EFFECTIVE PIXELS 6144 x 3160
SENSOR SIZE 30.7 mm x 15.8 mm (Diagonal: 34.5 mm)
DYNAMIC RANGE 16.5+ stops
Product | RED Weapon Drangon 6K |
---|---|
SENSOR | RED DRAGON 19.4 Megapixel CMOS |
PIXEL ARRAY | 6144 x 3160 |
SENSOR SIZE | 30.7 mm x 15.8 mm (Diagonal: 34.5 mm) |
DYNAMIC RANGE | 16.5+ stops |
MAX FRAME RATES | 75 fps at 6K Full Format (6144 x 3160), 100 fps at 6K 2.4:1 (6144 x 2592) 96 fps at 5K Full Format (5120 x 2700), 120 fps at 5K 2.4:1 (5120 x 2160) 120 fps at 4K Full Format (4096 x 2160), 150 fps at 4K 2.4:1 (4096 x 1728) 150 fps at 3K Full Format (3072 x 1620), 200 fps at 3K 2.4:1 (3072 x 1296) 240 fps at 2K Full Format (2048 x 1080), 300 fps at 2K 2.4:1 (2048 x 864) |
REDCODE RAW ACQUISITION FORMATS | 6K Full Format (6144 x 3160), 2:1, 2.4:1, 16:9, 3:2, 6:5, 4:1, 8:1, and Ana 2x, 1.3x, 1.25x 5K Full Format (5120 x 2700), 2:1, 2.4:1, 16:9, 6:5, 4:1, 8:1, and Ana 2x, 1.3x 4K Full Format (4096 x 2160), 2:1, 2.4:1, 16:9, 3:2, 4:3, 5:4, 6:5, 4:1, 8:1, and Ana 2x, 1.3x 3K Full Format (3072 x 1620), 2:1, 2.4:1, 16:9, 3:2, 4:3, 5:4, 6:5, 4:1, 8:1, and Ana 2x, 1.3x 2K Full Format (2048 x 1080), 2:1, 2.4:1, 16:9, 3:2, 4:3, 5:4, 6:5, 4:1, 8:1, and Ana 2x, 1.3x |
APPLE PRORES | ProRes 422 HQ, ProRes 422 and ProRes 422 LT at 4K (4096 × 2160) up to 29.97 fps ProRes 4444 XQ and ProRes 4444 at 2K (2048 × 1080) up to 120 fps ProRes 422 HQ, ProRes 422 and ProRes 422 LT at 2K (2048 × 1080) up to 120 fps |
AVID CODECS | DNxHR HQX at 4K (4096 × 2160) 12-bit up to 29.97 fps DNxHR HQ, SQ and LB at 4K (4096 × 2160) 8-bit up to 29.97 fps DNxHR 444 at 2K (2048 × 1080) 12-bit up to 120 fps DNxHD 444 and HQX (1920 × 1080) 10-bit up to 120 fps DNxHD HQ, SQ and LB (1920 × 1080) 8-bit up to 120 fps |
WEIGHT | 3.3 lbs (BRAIN with Integrated Media Bay) |
RED Epic-X Dragon
La caméra Epic Dragon est une camera de haute performance. Elle enregistre des images en 6K RAW à des cadences de 1 à 100 i/s en pleine résolution, avec une dynamique de 16.5 stops.
Enregistrement RED RAW sur SSD en 2K, 4K, 5K, 6K et anamorphique
Dynamique 16.5 diaphs
Vitesse jusqu’à 300 i/s en 2K
Contrôle par écran tactile 5”
Sensibilité 800 ISO
Faible encombrement
Architecture modulaire
Dynamique 16.5 diaphs
Vitesse jusqu’à 300 i/s en 2K
Contrôle par écran tactile 5”
Sensibilité 800 ISO
Faible encombrement
Architecture modulaire
Product | RED EPIC MYSTERIUM-X |
---|---|
SENSOR | 19 MEGAPIXEL RED DRAGON® |
PIXEL ARRAY | 6144 (h) x 3160 (v) |
S/N RATIO | 80 dB |
DYNAMIC RANGE | 16.5+ stops |
MAX IMAGE AREA | 6144 (h) x 3160 (v) |
LENS COVERAGE | 30.7mm (h) x 15.8mm (v) x 34.5 mm (d) |
ACQUISITION FORMATS | 6K RAW (2:1, 2.4:1) 5K RAW (Full Frame, 2:1, 2.4:1 and Anamorphic 2:1) 4.5K RAW (2.4:1) 4K RAW (16:9, HD, 2:1 and Anamorphic 2:1) 3K RAW (16:9, 2:1 and Anamorphic 2:1) 2K RAW (16:9, 2:1 and Anamorphic 2:1) 1080p RGB (16:9) 720p RGB (16:9) |
PROJECT FRAME RATES | 23.98, 24, 25, 29.97, 47.96, 48, 50, 59.94 fps, all resolutions |
DELIVERY FORMATS | 1080p RGB 4:2:2, 720p 4:2:2 : Quicktime, JPEG, Avid AAF, MXF 1080p 4.2.0, 720p 4:2:0 : H.264, .MP4 |
PROGRAM OUTPUT | HD-SDI Clean Feed 2K RGB, 1080p RGB or 4:2:2, 720p 4:2:2 SMPTE Timecode, HANC Metadata, 24-bit 48Khz Audio |
MONITOR OUTPUT | HD-SDI and HDMI with Frame Guides and Lookaround 2K RGB, 1080p RGB or 4:2:2, 720p RGB or 4:2:2 SMPTE Timecode, HANC Metadata, 24-bit 48Khz Audio |
DIGITAL MEDIA | REDMAG® 1.8″ SSD: 48GB, 64GB, 128GB, 256GB |
AUDIO | 2 channel, uncompressed, 24-bit, 48KHz. Optional 4 channel, and AES/EBU digital audio |
MONITORING OPTIONS | RED Touch 5.0″ LCD BOMB EVF (LCOS) High Definition Viewfinder BOMB EVF (OLED) High Definition Viewfinder |
REMOTE CONTROL | REDLINK Wireless, Ethernet, RS232, GPI Trigger |
WEIGHT | 5 lbs (Body only) |
CONSTRUCTION | Aluminum Alloy |
TEMPERATURE RANGES | Operating Range: 0°C to 40°C (32°F to 104°F) Storage Range: –20°C to 50˚°C (–4°F to 122°F) |
Moniteur LCD 5.0” Red
Viseur Red Bomb
Red Swappack
Lecteur Red Station Redmag 1.8”
4 Redmag 1.8” SSD 128Gb
Viseur Red Bomb
Red Swappack
Lecteur Red Station Redmag 1.8”
4 Redmag 1.8” SSD 128Gb
Module Epic Pro I/O
Module +1
Redmote Red Epic
Carte Red Rocket en boitier avec port Thuderbold
Monture Red Motion TI PL
Viseur EVF Bomb Oled
Module +1
Redmote Red Epic
Carte Red Rocket en boitier avec port Thuderbold
Monture Red Motion TI PL
Viseur EVF Bomb Oled
SONY VENICE
La VENICE dispose d’un tout nouveau capteur plein format présentant les dimensions classiques 36 x 24 mm utilisées dans le secteur de la photographie depuis plus de 100 ans. Conçu exclusivement pour le cinéma haut de gamme, ce capteur peut capturer des images à une résolution optimale de 6048 x 4032.
Capteur 6K,largeur totale 36 mm.
Product | SONY PMW F5 |
---|---|
Alimentation | 12 V CC (de 11 à 17 V) |
Consommation électrique | Environ 24 W (mode d’enregistrement XAVC HD 60p, EVF Off, écran LCD Off, HD-SDI On) |
Température de fonctionnement | De 0 °C à 40 °C |
Température de stockage | De -20 °C à +60 °C |
Poids | Environ 2,2 kg (sans objectif, poignée, boîtier audio et accessoires) |
Dimensions (L x H x P)[[F_WA0001]] | 151 x 189 x 210 mm (sans les parties saillantes) |
Autonomie de batterie | Environ 160 min avec le pack batterie BP-FL75 Environ 230 min avec le pack batterie BP-GL95A |
Format d’enregistrement (vidéo) | MPEG-2 Long GOP Mode HD 422 : CBR, 50 Mbit/s max, MPEG-2 422P@HL |
Format d’enregistrement (audio) | PCM linéaire (2 canaux, 24 bits, 48 kHz) |
Cadence d’enregistrement | XAVC 2K : 2048 x 1920, 23.98p/24p/25p/29.97p/50p/59.94p XAVC HD : 1920 x 1080, 23.98p/25p/29.97p/50p/59.94p MPEG4 SStP : 1920 x 1080, 23.98p/24p/25p/29.97p MPEG2 HD : 1920 x 1080, 50i/59.94i/23.98p/25p/29.97p MPEG2 HD : 1280 x 720, 50p/59.94p |
Capteur (Type) | Capteur CMOS à puce unique équivalent au format Super 35 mm |
Capteur (nombre de pixels) | 11,6 M (total), 8,9 M (effectifs) |
Filtres intégrés | Clair, 0,9 (1/8ND), 1,8 (1/64ND) |
Sensibilité (2 000 lx, réflexion de 89,9 %) | Gamma vidéo : T13 @24p (éclairage 3 200 K) |
Sensibilité ISO | Gamma S-Log2 : ISO 2000 (éclairage D55) |
Monture d’objectif | Monture PL (avec adaptateur de monture d’objectif fourni) |
Longueur focale | Monture FZ (avec adaptateur de monture d’objectif fourni) |
Latitude | 14 diaphs |
Rapport S/B | 57 dB (Gamma vidéo, 24p, suppression de bruit OFF) |
Vitesse d’obturation | 1/24 s à 1/6 000 s |
Angle d’obturation | 4,2° à 360° (obturateur électrique) |
Obturation lente (SLS) | Accumulation de 2, 3, 4, 5, 6, 7 et 8 images |
Fonction de déplacement lent et rapide de la caméra (Slow & Quick Motion) | XAVC HD/2K : 1-120p (NTSC), 23.98p/29.97p XAVC HD/2K : 1-100p (PAL), 25p |
Balance des blancs | Préréglage (3 200 K, 4 300 K, 5 500 K), mémoire, ATW |
Gain | -3, 0, 3, 6, 9, 12, 18 dB, AGC |
Courbe gamma | Standard (x6) HG1, HG2, HG3, HG4, HG7 et HG8 Gamma S-Log2 |
Entrée audio | CH-1/CH-2 : XLR 3 broches (femelle) (x2), Line/Mic/Mic +48 V/AES/EBU sélectionnable |
Sortie vidéo | HD-Y ou HD Sync (niveau triple) V1.0 Composite analogique (VUP) |
Sortie audio | Jack phono (CH-1, CH-2) |
Sortie DC | 4 broches (x1), 11 V à 17 V CC (Max. 2 A) avec adaptateur de batterie |
Sortie HD-SDI | Sortie ligne SDI 1/2, sortie moniteur SDI 3/4 (activation/désactivation des caractères) |
Entrée/sortie Timecode | TC IN/OUT (x1) commutable |
Entrée Genlock | BNC (x1) |
Commande à distance | 8 broches (x 1) |
Sortie HDMI | Type A (x1) |
USB | USB, mini-B (x1) Port USB, type A (x2) |
Sortie casque | Mini-jack stéréo (x 1) |
Sortie haut-parleur | Monaural |
Obturateur | BNC (x1) |
Wi-Fi | Port USB, type A (x1) |
Media | Slot ExpressCard/34 (x2) Slot pour carte SD (x1) |
Epaulière pour Sony F5
Plaque décentrement BP8 – Tige 19 – 440mm
Viseur électronique Oled DVF EL 100 – 0.7”
4 Carte SxS Pro + 64Go
Équipement de base Arri
Plaque décentrement BP8 – Tige 19 – 440mm
Viseur électronique Oled DVF EL 100 – 0.7”
4 Carte SxS Pro + 64Go
Équipement de base Arri
Adaptateur Sony PMW / Canon EF
Enregistreur Raw AXS-R5
Carte Raw AXSM 512Gb
Lecteur de carte AXS-CR1
Enregistreur Raw AXS-R5
Carte Raw AXSM 512Gb
Lecteur de carte AXS-CR1
SONY PMW-F55
Dotée du capteur 4K de Sony de 8,9 mégapixels (effectifs), la caméra CineAlta PMW-F55 capture des images spectaculaires. Vous bénéficiez d’une superbe plage dynamique, d’un gamut de couleur plus vaste et d’une qualité d’image parfaite, que vous tourniez en HD, 2K ou 4K.
Capteur CMOS à puce unique 4K équivalent au format Super 35 mm avec technologie Frame Image Scan
Possibilité d’enregistrer en RAW 4K/2K 16 bits grâce à l’enregistreur dockable AXS-R5
L’AXS-R5 enregistre sur les cartes mémoire ASXM™
Choix des formats d’enregistrement internes HD/2K/4K
Prise de vue ultra-rapide allant jusqu’à 60 ips en 4K et 180 ips en 2K en interne, et 240 ips en RAW 2K avec l’enregistreur optionnel AXS-R5
Nouvelle génération de cartes mémoire ultrarapides SxS PRO+
Enregistrement simultané en RAW sur les cartes mémoire SxS de la caméra
Workflows en situation réelle avec les options d’enregistrement sur les codecs Avid DNxHD et Apple ProRes
Latitude d’exposition large jusqu’à 14 diaphs
Reproduction réaliste des couleurs et options S-Gamut/S-Log3
Plusieurs modèles de viseurs incluant l’exceptionnelle technologie OLED
Incroyable flexibilité grâce à la monture PL, à la monture FZ et aux optiques fixes
Une nouvelle génération d’objectifs à monture PL
Interface intuitive et menu utilisateur personnalisable
Sortie 4K en temps réel et autres connexions essentielles
Batterie olivine longue durée et chargeur rapide
Revolutionary electronic Frame Image Scan
Possibilité d’enregistrer en RAW 4K/2K 16 bits grâce à l’enregistreur dockable AXS-R5
L’AXS-R5 enregistre sur les cartes mémoire ASXM™
Choix des formats d’enregistrement internes HD/2K/4K
Prise de vue ultra-rapide allant jusqu’à 60 ips en 4K et 180 ips en 2K en interne, et 240 ips en RAW 2K avec l’enregistreur optionnel AXS-R5
Nouvelle génération de cartes mémoire ultrarapides SxS PRO+
Enregistrement simultané en RAW sur les cartes mémoire SxS de la caméra
Workflows en situation réelle avec les options d’enregistrement sur les codecs Avid DNxHD et Apple ProRes
Latitude d’exposition large jusqu’à 14 diaphs
Reproduction réaliste des couleurs et options S-Gamut/S-Log3
Plusieurs modèles de viseurs incluant l’exceptionnelle technologie OLED
Incroyable flexibilité grâce à la monture PL, à la monture FZ et aux optiques fixes
Une nouvelle génération d’objectifs à monture PL
Interface intuitive et menu utilisateur personnalisable
Sortie 4K en temps réel et autres connexions essentielles
Batterie olivine longue durée et chargeur rapide
Revolutionary electronic Frame Image Scan
Product | SONY PMW F55 |
---|---|
Alimentation | 12 V CC (de 11 V à 17 V) |
Consommation électrique | Environ 25 W (mode d’enregistrement XAVC 4K 60p, EVF Off, moniteur LCD Off, 4K SDI On) |
Température de fonctionnement | 0°C to 40°C 32°F to 104°F |
Température de stockage | -20°C à +60°C De -20 °C à 60 °C |
Poids | 2.2 kg (without lens, handle, audio box and accessories) 4 lb 14 oz (without lens, handle, audio box and accessories) |
Dimensions (L x H x P) *1 | 130 x 125 x 191 mm (without protrusions) 5 1/8 x 5 x 7 5/8 inches (without protrusions) |
Autonomie de batterie | Approx. 150 min with BP-FL75 Approx. 210 min with BP-GL95A |
Format d’enregistrement (vidéo) | XAVC (AVC/H.264 High 4:2:2 Intra Profile) 4K: VBR, 600 Mbps max. HD: SMPTE RP2027 Class100 compliant MPEG2 HD (MPEG-2 Long GOP) HD 422 mode: CBR, 50 Mbps max., MPEG-2 422P@HL *2 |
Format d’enregistrement (audio) | LPCM 8 canaux (2 canaux d’enregistrement/de lecture), 24 bits, 48 kHz |
Cadence d’enregistrement | XAVC 4K (4096 x 2160): 23.98p/24p/25p/29.97p/50p/59.94p XAVC QFHD (3840 x 2160): 23.98p/25p/29.97p/50p/59.94p XAVC 2K (2048 x 1080): 23.98p/24p/25p/29.97p/50p/59.94p XAVC HD (1920×1080): 23.98p/25p/29.97p/50p/59.94p MPEG4 SStP (1920 x 1080): 23.98p/24p/25p/29.97p MPEG2 HD (1920×1080): 23.98p/25p/29.97p/50i/59.94i MPEG2 HD (1280 x 720): 50p/59.94p *3 |
Durée d’enregistrement/de lecture | XAVC 4K, 23.98p: Approx. 25 min (SBP-64B)/Approx. 50 min (SBP-128B) 59.94p: Approx. 10 min (SBP-64B)/Approx. 20 min (SBP-128B) XAVC HD, 23.98p: Approx. 70 min (SBP-64B)/Approx. 140 min (SBP-128B) 59.94p: Approx. 30 min (SBP-64B)/Approx. 60 min (SBP-128B) MPEG2 HD: Approx. 60 min (SBS-32G1A)/Approx. 120 min (SBS-64G1A) |
Capteur (Type) | Capteur CMOS à puce unique équivalent au format Super 35 mm |
Capteur (nombre de pixels) | 11,6 M (total), 8,9 M (effectifs) |
Format d’image | 17:9 |
Filtres intégrés | Clair, 0,9 (1/8ND), 1,8 (1/64ND) |
Sensibilité (2 000 lx, réflexion de 89,9 %) | Gamma vidéo : T12@24p (éclairage 3 200 K) |
Sensibilité ISO | Gamma S-Log2 : ISO 1250 (éclairage D55) |
Monture d’objectif | Monture PL (avec adaptateur de monture d’objectif fourni) Monture FZ (sans adaptateur de monture d’objectif fourni) |
Latitude | 14 diaphs |
Rapport S/B | 57 dB (Gamma vidéo, 24p, suppression de bruit OFF) |
Vitesse d’obturation | 1/24 s à 1/6 000 s (23.98PsF) |
Angle d’obturation | 4,2° à 360° (obturateur électrique) |
Obturation lente (SLS) | Accumulation d’images 2, 3, 4, 5, 6, 7, 8 |
Fonction de déplacement lent et rapide de la caméra (Slow & Quick Motion) | XAVC 4K/QFHD: 1-60p (NTSC), 23.98p/29.97p XAVC 4K/QFHD: 1-50p (PAL), 25p XAVC 2K/HD: 1-180p (NTSC), 23.98p/29.97p XAVC 2K/HD: 1-150p (PAL), 25p |
Balance des blancs | Préréglage (3 200 K, 4 300 K, 5 500 K), mémoire |
Gain | -3, 0, 3, 6, 9, 12, 18 dB, AGC |
Courbe gamma | Standard (x6) HG1, HG2, HG3, HG4, HG7, HG8 S-Log2 Gamma |
Entrée audio | CH-1/CH-2: XLR-type 3-pin (female) (x2), Line/Mic/Mic +48V (AES/EBU) *4 switchable |
Entrée DC | Type XLR 4 broches (mâle) (x1), de 11 V à 17 V CC |
Sortie DC | 4 broches (x2), de 11 V à 17 V CC (Max. 1,8 A) avec adaptateur de batterie |
Viseur | Interface de viseur numérique (x1) |
Sortie SDI | BNC (x4), HD mode: SDI 1/2 Line Output, SDI 3/4 Monitor Output 4K mode: SDI 1/2/3/4 Line Output, Display On/Off switchable |
Sortie test | BNC (x1), HD-Y ou HD Sync (niveau triple) V1.0 |
Entrée/sortie Timecode | TC IN/OUT (x1) commutable |
Entrée Genlock | BNC (x1) |
Commande à distance | 8 broches (x 1) |
Sortie HDMI | Type A (x1) |
USB | Port USB, type A (x1) |
USB | USB, Mini-B (x 1) |
Sortie casque | Mini-jack stéréo (x 1) |
Sortie haut-parleur | Monaural |
Obturateur | BNC (x1) *4 |
Wi-Fi | Port USB, type A (x1) |
Media | ExpressCard/34 slot (x2) SD card slot (x1) |
Remarques | *1 The values for dimensions are approximate. *2 These are the supported formats at launch and will be added by future upgrades. *3 Some frame rates are not supported at launch and will be supported by future upgrades. *4 To be supported by future upgrades. |
Epaulière pour Sony F5
Plaque décentrement BP8 – Tige 19 – 440mm
Viseur électronique Oled DVF EL 100 – 0.7”
4 Carte SxS Pro + 64Go
Équipement de base Arri
Plaque décentrement BP8 – Tige 19 – 440mm
Viseur électronique Oled DVF EL 100 – 0.7”
4 Carte SxS Pro + 64Go
Équipement de base Arri
Adaptateur Sony PMW / Canon EF
Enregistreur Raw AXS-R5
Carte Raw AXSM 512Gb
Lecteur de carte AXS-CR1
Enregistreur Raw AXS-R5
Carte Raw AXSM 512Gb
Lecteur de carte AXS-CR1
SONY PMW-F5
Dotée du capteur 4K de Sony de 8,9 mégapixels (effectifs), la caméra CineAlta PMW-F5 capture des images spectaculaires. Vous obtenez ainsi des images super échantillonnées de qualité supérieure, visiblement dotées d’un contraste plus élevé, d’une reproduction des couleurs remarquable et d’une clarté améliorée.
Capteur CMOS à puce unique 4K équivalent au format Super 35 mm
Possibilité d’enregistrer en RAW 4K/2K 16 bits grâce à l’enregistreur dockable AXS-R5
L’AXS-R5 enregistre sur les cartes mémoire ASXM™
Choix des formats d’enregistrement internes HD/2K
